Date | Against | W or L |
Tue, Nov 10, 09 | Dallas | W |
Sun, Nov 22, 09 | Chicago | L |
Thu, Nov 26, 09 | Los Angeles | W |
Thu, Dec 10, 09 | Atlanta | W |
Mon, Dec 14, 09 | Los Angeles | W |
Fri, Dec 22, 06 | Nashville | W |
Thu, Jan 07, 10 | Phoenix | W |
Mon, Jan 11, 10 | Nashville | L |
Thu, Jan 21, 10 | Dallas | W |
Mon, Jan 25, 10 | Buffalo | W |
Wed, Jan 27, 10 | St. Louis | W |
Sun, Mar 14, 10 | Calgary | W |
Tue, Mar 16, 10 | NY Islanders | L |
Wins | 77% |
Eat, IG, Repeat | Mom to @charliebarlie604 | 🍷 lover | #latergrammer cuz I'm living in the moment | FOOD is a VERB | idiot wrapped in an enigma | 👇
Thursday, April 01, 2010
Why I have to go to the Canucks game this Sunday.
So, I've done a tally of the games that I have been to this 2009.10 Canucks season, and have come up with a surprising theory. The Canucks win 77% of the time when I am in attendance. I think this translates (in my ill-fated logic) into this: the more games I go to, the more they will win. I know it's not an exact science, but the numbers speak for themselves! 10 wins out of 13...that's pretty convincing, isn't it?
And so, since the Canucks are away for the next two games (Thursday and Friday), I must go to their next game at home on Sunday against Minnesota!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment